<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; english</title>
	<atom:link href="http://www.openupeurope.com/tag/english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lemco Sees `Limited&#8217; Greece Contagion Risk in Europe: Video</title>
		<link>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video</link>
		<comments>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[`Limited']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lemco]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video</guid>
		<description><![CDATA[June 24 (Bloomberg) &#8212; Jonathan Lemco, a sovereign credit analyst at Vanguard Group Inc., talks with Bloomberg&#8217;s Erik Schatzker about the outlook for the euro-zone debt crisis.
     Lemco, speaking from a Bloomberg Link conference in London, also discusses the contrast between the subprime-mortgage collapse and the sovereign debt crisis, and investment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s9AYqSvRhEo/2.jpg" align="left">June 24 (Bloomberg) &#8212; Jonathan Lemco, a sovereign credit analyst at Vanguard Group Inc., talks with Bloomberg&#8217;s Erik Schatzker about the outlook for the euro-zone debt crisis.<br />
     Lemco, speaking from a Bloomberg Link conference in London, also discusses the contrast between the subprime-mortgage collapse and the sovereign debt crisis, and investment strategy.  (Source: Bloomberg)</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-913"></span><br />[youtube s9AYqSvRhEo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callow Says Russian Reserves Move May Lift Aussie Demand: Video</title>
		<link>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video</link>
		<comments>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Callow]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.¶
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221; (Source: Bloomberg)
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/buvCOgv5Lp4/2.jpg" align="left">May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.¶<br />
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-866"></span><br />[youtube buvCOgv5Lp4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callow Says Russian Reserves Move May Lift Aussie Demand</title>
		<link>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand</link>
		<comments>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Callow]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221;
Duration : 0:4:27
[youtube 1t8kX3v6464]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1t8kX3v6464/2.jpg" align="left">May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.<br />
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221;</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-865"></span><br />[youtube 1t8kX3v6464]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICELAND VOLCANIC ERUPTION DISRUPTS ISTANBUL FLIGHTS TO EUROPE</title>
		<link>http://www.openupeurope.com/europe-flights/iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe</link>
		<comments>http://www.openupeurope.com/europe-flights/iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[aksiyon]]></category>
		<category><![CDATA[alev]]></category>
		<category><![CDATA[atatürk]]></category>
		<category><![CDATA[ateş]]></category>
		<category><![CDATA[britanya]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[dhanews]]></category>
		<category><![CDATA[duman]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[havayolları]]></category>
		<category><![CDATA[havayolu]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[ingiliz]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[izlanda]]></category>
		<category><![CDATA[krater]]></category>
		<category><![CDATA[lav]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[patlaması]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[strand]]></category>
		<category><![CDATA[Stranded]]></category>
		<category><![CDATA[volcan]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[volkan]]></category>
		<category><![CDATA[yangın]]></category>
		<category><![CDATA[yeşilköy]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe</guid>
		<description><![CDATA[Please visit for full-video:
http://www.dha.com.tr/n.php?n=iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe-2010-04-16
ICELAND VOLCANIC ERUPTION DISRUPTS ISTANBUL FLIGHTS TO EUROPE
Flights from Istanbul to the UK and other Europe destinations have been cancelled due to the recent volcanic eruption in Iceland, which mainly caused major disruption at UK airports, and grounded many other European flights
After a major disruption in UK flights from İstanbul, Belgium, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BFeYX7mHWuo/2.jpg" align="left">Please visit for full-video:</p>
<p>http://www.dha.com.tr/n.php?n=iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe-2010-04-16</p>
<p>ICELAND VOLCANIC ERUPTION DISRUPTS ISTANBUL FLIGHTS TO EUROPE</p>
<p>Flights from Istanbul to the UK and other Europe destinations have been cancelled due to the recent volcanic eruption in Iceland, which mainly caused major disruption at UK airports, and grounded many other European flights</p>
<p>After a major disruption in UK flights from İstanbul, Belgium, the Netherlands, Germany and France have also been added to the list. A vast number of stranded passengers are being placed at hotels around airports, while there is no prediction about when flights will be resuming their normal schedule.</p>
<p>The volcanic eruption in Iceland spewed black smoke and white steam into the air on Wednesday, leaving several British airports closed on the following day. A massive cloud of ash from an erupting volcano in Iceland drifted into Britain&#8217;s airspace. About 150 flights were cancelled as first reaction at one of the world&#8217;s busiest Heathrow Airport. Aberdeen, Edinburgh, Glasgow, Belfast and Newcastle airports were also completely shut.</p>
<p>(Rep-Cam: Enver Alas &#8211; Istanbul / DHA)</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-764"></span><br />[youtube BFeYX7mHWuo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/iceland-volcanic-eruption-disrupts-istanbul-flights-to-europe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic&#8217;s Branson Discusses Flight Cancellations: Video</title>
		<link>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</link>
		<comments>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Atlantic's]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)
Duration : 0:5:18
[youtube BZaeIGL4E3Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BZaeIGL4E3Q/2.jpg" align="left">May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-743"></span><br />[youtube BZaeIGL4E3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Up the Costs of Lost Travel in Europe</title>
		<link>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</link>
		<comments>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com &#124; http://facebook.com/voalearningenglish 
Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9l4dtUPdxY/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com | http://facebook.com/voalearningenglish </p>
<p>Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. At its worst, the crisis affected nearly a third of world air travel. About one hundred thousand flights were cancelled or delayed. The International Air Transport Association estimated the cost to airlines at nearly two billion dollars. But that does not include costs like the tons of flowers that growers in Kenya and Israel had to destroy. Or all the fruits and vegetables that could also not be flown to Europe. Other businesses that depend on air travel, including hotels and vacation places, also suffered. The crisis affected airports from Washington to Pakistan. The crisis came just as Europe is trying to recover from its worst recession in generations. Greece &#8212; a popular travel place &#8212; continues to face a debt crisis that has sharply raised its borrowing costs. The United States halted air travel for three days after the terrorist attacks in two thousand one. The travel ban in April lasted twice as long in some European countries. Critics accused European air transport officials of being slow to react, then overreacting to the possible risk to airplanes. The volcano eruption cost time and money for travelers. Hundreds of thousands were stuck. Some had no place to stay except the airport. Others tried to make their way by train, bus, boat or car. Vacationers had to change or cancel plans. And not all businesses were sympathetic. An American stuck in London, already one of the world&#8217;s highest priced cities, found that her hotel had doubled its prices. Some embassies offered emergency loans to their citizens. Passengers delayed on European airlines may be able to get back at least some of the money they had to spend. The crisis brought new attention to the billion-dollar market for travel insurance. About thirty percent of Americans buy policies to cover unexpected problems when they travel. Some credit cards offer a form of insurance and could also face claims. The volcanic eruption was the second time in two years that Iceland has shaken its neighbors to the east. The first time was the near-collapse of Iceland&#8217;s banks and currency during the world financial crisis. And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Apr2010)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-740"></span><br />[youtube G9l4dtUPdxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCullough Says `Don&#8217;t Buy&#8217; Europe Stocks Amid Promises: Video</title>
		<link>http://www.openupeurope.com/europe/mccullough-says-dont-buy-europe-stocks-amid-promises-video</link>
		<comments>http://www.openupeurope.com/europe/mccullough-says-dont-buy-europe-stocks-amid-promises-video#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[`Don't]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[McCullough]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Promises:]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe/mccullough-says-dont-buy-europe-stocks-amid-promises-video</guid>
		<description><![CDATA[April 28 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Deirdre Bolton about the likelihood of Greece defaulting on its debt obligations and investment strategy.
     Standard &#38; Poors lowered its rating on Greece by three steps to BB+ from BBB+. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nRteadtPoG8/2.jpg" align="left">April 28 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Deirdre Bolton about the likelihood of Greece defaulting on its debt obligations and investment strategy.<br />
     Standard &amp; Poors lowered its rating on Greece by three steps to BB+ from BBB+. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-592"></span><br />[youtube nRteadtPoG8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe/mccullough-says-dont-buy-europe-stocks-amid-promises-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Etienne Swaps Explode as Derivatives Ambush Europe</title>
		<link>http://www.openupeurope.com/europe-deals/saint-etienne-swaps-explode-as-derivatives-ambush-europe</link>
		<comments>http://www.openupeurope.com/europe-deals/saint-etienne-swaps-explode-as-derivatives-ambush-europe#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe deals]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Ambush]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FINANCING]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Handicam-Assisted]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LOANS]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Saint-Etienne]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Swaps]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-deals/saint-etienne-swaps-explode-as-derivatives-ambush-europe</guid>
		<description><![CDATA[April 15 (Bloomberg) &#8212; Bloomberg&#8217;s Eric Coleman reports on the debt problems faced by the French town of Saint-Etienne after derivatives contracts it initially signed to save money began to blow up.
     Saint-Etienne is one of thousands of public authorities across Europe that tried to shave borrowing expenses by accepting derivatives [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C7gY7kMocY4/2.jpg" align="left">April 15 (Bloomberg) &#8212; Bloomberg&#8217;s Eric Coleman reports on the debt problems faced by the French town of Saint-Etienne after derivatives contracts it initially signed to save money began to blow up.<br />
