<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; flight</title>
	<atom:link href="http://www.openupeurope.com/tag/flight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Icelandic Volcano Eruption Continues to Disrupt European Airspace</title>
		<link>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace</link>
		<comments>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace</guid>
		<description><![CDATA[An ash plume from an erupting glacial volcano in Iceland continues to cause problems for airports worldwide. Ray Suarez reports from London on the dangers the volcanic ash poses for air travel.
http://www.pbs.org/newshour/bb/weather/jan-june10/volcano1_04-16.html
volcano in Iceland April 2010 ash air travel problems for airports flight أيسلندا بركان Vulkaan Ysland Islanda vullkan Ісландыі вулкан Исландия Islàndia Volcà 冰岛火山 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-D391YXfp_Q/2.jpg" align="left">An ash plume from an erupting glacial volcano in Iceland continues to cause problems for airports worldwide. Ray Suarez reports from London on the dangers the volcanic ash poses for air travel.</p>
<p>http://www.pbs.org/newshour/bb/weather/jan-june10/volcano1_04-16.html</p>
<p>volcano in Iceland April 2010 ash air travel problems for airports flight أيسلندا بركان Vulkaan Ysland Islanda vullkan Ісландыі вулкан Исландия Islàndia Volcà 冰岛火山 冰島火山 Island vulkan Island Volcano IJsland Bulkang Islanti Islande Volcan Volcán en Islandia Ισλανδία Ηφαίστειο Vòlkan איסלנד הר געש आइसलैंड ज्वालामुखी Izland Islandia An Íoslainn Bolcán Islanda Vulcano アイスランド火山 아이슬란드 화산 Islande Islandija vulkanas Исланд вулканот آتشفشان ایسلند Vulcão na Islândia Исланд Исландия Islandijo Volkeno ไอซ์แลนด์ ภูเขาไฟ İzlanda Ісландія Gwlad yr Iâ יסעלאַנד<br />
ווולקאַן</p>
<p>Duration : <b>0:5:27</b></p>
<p><span id="more-919"></span><br />[youtube -D391YXfp_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flight Attentant Air france STEWARD Secteur Europe</title>
		<link>http://www.openupeurope.com/europe-flight/flight-attentant-air-france-steward-secteur-europe</link>
		<comments>http://www.openupeurope.com/europe-flight/flight-attentant-air-france-steward-secteur-europe#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[A318]]></category>
		<category><![CDATA[a319]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[A321]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[attentant]]></category>
		<category><![CDATA[avion]]></category>
		<category><![CDATA[ESPAGNE]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[HOTESSE]]></category>
		<category><![CDATA[ITALIE]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[pnc]]></category>
		<category><![CDATA[POTUGUAL]]></category>
		<category><![CDATA[Secteur]]></category>
		<category><![CDATA[steward]]></category>
		<category><![CDATA[stw]]></category>
		<category><![CDATA[VOYAGE]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/flight-attentant-air-france-steward-secteur-europe</guid>
		<description><![CDATA[flight attentant Air france Secteur Europe
Duration : 0:4:47
[youtube HRdrLtz3hj4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HRdrLtz3hj4/2.jpg" align="left">flight attentant Air france Secteur Europe</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-907"></span><br />[youtube HRdrLtz3hj4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/flight-attentant-air-france-steward-secteur-europe/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flight Training at FTE :: Phase 2</title>
		<link>http://www.openupeurope.com/europe-flight/flight-training-at-fte-phase-2</link>
		<comments>http://www.openupeurope.com/europe-flight/flight-training-at-fte-phase-2#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[cadets]]></category>
		<category><![CDATA[course58]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Jerez]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thomsonfly]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/flight-training-at-fte-phase-2</guid>
		<description><![CDATA[This is another video montage from Course58, covering our antics from Phase 2 of our training at Flight Training Europe, Jerez.
The video covers the start of our flight training, through to the end of groundschool before full time flying.
Duration : 0:3:33
[youtube 0z8jp6O9ioo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0z8jp6O9ioo/2.jpg" align="left">This is another video montage from Course58, covering our antics from Phase 2 of our training at Flight Training Europe, Jerez.<br />
The video covers the start of our flight training, through to the end of groundschool before full time flying.</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-887"></span><br />[youtube 0z8jp6O9ioo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/flight-training-at-fte-phase-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Combat Simulator 3 &#8221; Battle for Europe&#8221;</title>
		<link>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe</link>
		<comments>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[1942]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe</guid>
		<description><![CDATA[Microsoft&#8217;s intro video of &#8220;Microsoft Combat Simulator 3 &#8220;Battle for Europe&#8221;
The movie actuly starts around 20 seconds, as in for things to actully start happening.
Anyways, Enjoy!
Duration : 0:3:42
[youtube VOE_RXn2hLw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VOE_RXn2hLw/2.jpg" align="left">Microsoft&#8217;s intro video of &#8220;Microsoft Combat Simulator 3 &#8220;Battle for Europe&#8221;</p>
<p>The movie actuly starts around 20 seconds, as in for things to actully start happening.<br />
Anyways, Enjoy!</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-854"></span><br />[youtube VOE_RXn2hLw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Microsoft Combat Simulator 3 &#8221; Battle for Europe&#8221;</title>
		<link>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe</link>
		<comments>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe</guid>
		<description><![CDATA[Microsoft&#8217;s intro video of &#8220;Microsoft Combat Simulator 3 &#8220;Battle for Europe&#8221;
The movie actuly starts around 20 seconds, as in for things to actully start happening.
Anyways, Enjoy!
Duration : 0:3:42
[youtube VOE_RXn2hLw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VOE_RXn2hLw/2.jpg" align="left">Microsoft&#8217;s intro video of &#8220;Microsoft Combat Simulator 3 &#8220;Battle for Europe&#8221;</p>
<p>The movie actuly starts around 20 seconds, as in for things to actully start happening.<br />
Anyways, Enjoy!</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-853"></span><br />[youtube VOE_RXn2hLw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/microsoft-combat-simulator-3-battle-for-europe/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Test Flights Suggest Volcanic Ash Over Europe Has No Impact On Planes</title>
		<link>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</link>
		<comments>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[erruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</guid>
		<description><![CDATA[http://www.youtube.com/user/RussiaToday
Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0N8BehH2rpw/2.jpg" align="left">http://www.youtube.com/user/RussiaToday</p>
<p>Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving millions of travellers stranded.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-763"></span><br />[youtube 0N8BehH2rpw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic&#8217;s Branson Discusses Flight Cancellations: Video</title>
		<link>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</link>
		<comments>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Atlantic's]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)
Duration : 0:5:18
[youtube BZaeIGL4E3Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BZaeIGL4E3Q/2.jpg" align="left">May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-743"></span><br />[youtube BZaeIGL4E3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcanic Ash Cloud 7 of 7 &#8211; Europe Lifts Flight Ban &#8211; BBC News America</title>
		<link>http://www.openupeurope.com/europe-flight/iceland-volcanic-ash-cloud-7-of-7-europe-lifts-flight-ban-bbc-news-america</link>
		<comments>http://www.openupeurope.com/europe-flight/iceland-volcanic-ash-cloud-7-of-7-europe-lifts-flight-ban-bbc-news-america#comments</comments>
		<pubDate>Sat, 01 May 2010 21:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Grounded]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Lates]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[RuniChannel1]]></category>
		<category><![CDATA[Stranded]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/iceland-volcanic-ash-cloud-7-of-7-europe-lifts-flight-ban-bbc-news-america</guid>
		<description><![CDATA[Iceland Volcanic Ash Cloud 7 of 7 &#8211; Europe Lifts Flight Ban &#38; Standed Passengers begin Return Home &#8211; BBC News America, recorded on 21.04.2010
Thanks to all (viewers and presenters) for your committed involvement. Runi
#29 &#8211; Most Subscribed (This Month) &#8211; Reporters &#8211; Germany
#34 &#8211; Most Viewed (Today) &#8211; Germany
#2 &#8211; Most Viewed (Today) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1qoPzqbN1x0/2.jpg" align="left">Iceland Volcanic Ash Cloud 7 of 7 &#8211; Europe Lifts Flight Ban &amp; Standed Passengers begin Return Home &#8211; BBC News America, recorded on 21.04.2010</p>
<p>Thanks to all (viewers and presenters) for your committed involvement. Runi</p>
<p>#29 &#8211; Most Subscribed (This Month) &#8211; Reporters &#8211; Germany<br />
#34 &#8211; Most Viewed (Today) &#8211; Germany<br />
#2 &#8211; Most Viewed (Today) &#8211; Reporters &#8211; Germany<br />
#99 &#8211; Most Viewed (Today) &#8211; Reporters &#8211; Global<br />
#12 &#8211; Most Viewed (This Week) &#8211; Reporters &#8211; Germany<br />
#76 &#8211; Most Viewed (This Month) &#8211; Reporters &#8211; Germany</p>
<p>Duration : <b>0:10:56</b></p>
<p><span id="more-613"></span><br />[youtube 1qoPzqbN1x0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/iceland-volcanic-ash-cloud-7-of-7-europe-lifts-flight-ban-bbc-news-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights resume in Europe but ash warnings remain</title>
		<link>http://www.openupeurope.com/europe-flight/flights-resume-in-europe-but-ash-warnings-remain</link>
		<comments>http://www.openupeurope.com/europe-flight/flights-resume-in-europe-but-ash-warnings-remain#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[europenews]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/flights-resume-in-europe-but-ash-warnings-remain</guid>
		<description><![CDATA[London&#8217;s Heathrow airport, one of the world&#8217;s busiest travel hubs, has re-opened for landings after a six-day air travel freeze across most of Europe that grounded some 95,000 flights.
European authorities say many more airports across the continent are set to reopen on Wednesday.
But the ash clouds are still visible and shows no sign of letting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2OQkqAkB9yw/2.jpg" align="left">London&#8217;s Heathrow airport, one of the world&#8217;s busiest travel hubs, has re-opened for landings after a six-day air travel freeze across most of Europe that grounded some 95,000 flights.</p>
<p>European authorities say many more airports across the continent are set to reopen on Wednesday.</p>
<p>But the ash clouds are still visible and shows no sign of letting up as wind currents move it across the UK. Technical experts say it still represents a real danger to aircraft in the sky.</p>
<p>For now, though, airlines are celebrating a breakthrough allowing them to bring passengers home and stem losses which could top $1bn.</p>
<p>Al Jazeera&#8217;s Imran Khan reports from Heathrow airport in London.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-574"></span><br />[youtube 2OQkqAkB9yw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/flights-resume-in-europe-but-ash-warnings-remain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano&#8217;s ash cloud causes flight chaos across Europe</title>
		<link>http://www.openupeurope.com/europe-flight/volcanos-ash-cloud-causes-flight-chaos-across-europe</link>
		<comments>http://www.openupeurope.com/europe-flight/volcanos-ash-cloud-causes-flight-chaos-across-europe#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/volcanos-ash-cloud-causes-flight-chaos-across-europe</guid>
		<description><![CDATA[Tens of thousands of people across northern Europe have faced flight disruptions after a dangerous ash cloud from a volcano eruption in Iceland billowed throughout the region&#8217;s skies. 
Airports across UK, Ireland, Norway, Holland and Finland have closed down their airspaces, cancelling all flights. 
Al Jazeera&#8217;s Emma Hayward reports.
Duration : 0:1:26
[youtube 8fDH6-9C1jM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8fDH6-9C1jM/2.jpg" align="left">Tens of thousands of people across northern Europe have faced flight disruptions after a dangerous ash cloud from a volcano eruption in Iceland billowed throughout the region&#8217;s skies. </p>
<p>Airports across UK, Ireland, Norway, Holland and Finland have closed down their airspaces, cancelling all flights. </p>
<p>Al Jazeera&#8217;s Emma Hayward reports.</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-504"></span><br />[youtube 8fDH6-9C1jM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/volcanos-ash-cloud-causes-flight-chaos-across-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

