<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; history</title>
	<atom:link href="http://www.openupeurope.com/tag/history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Territory of Poland, Central &amp; Eastern Europe 990-2009</title>
		<link>http://www.openupeurope.com/europe-map/territory-of-poland-central-eastern-europe-990-2009</link>
		<comments>http://www.openupeurope.com/europe-map/territory-of-poland-central-eastern-europe-990-2009#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[990]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[granice]]></category>
		<category><![CDATA[historia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapa]]></category>
		<category><![CDATA[mapy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[polska]]></category>
		<category><![CDATA[Polski]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[territorial]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[terytorium]]></category>
		<category><![CDATA[zmiany]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-map/territory-of-poland-central-eastern-europe-990-2009</guid>
		<description><![CDATA[The video ends at 4:42, the rest of the film is a black screen due to overlooked settings when rendering.
When I will have enough free time, I will prepare a two new versions &#8211; with English and Polish captions indicating the names of the countries shown on the map. I am afraid that won&#8217;t happen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oOOuc-8y7HU/2.jpg" align="left">The video ends at 4:42, the rest of the film is a black screen due to overlooked settings when rendering.</p>
<p>When I will have enough free time, I will prepare a two new versions &#8211; with English and Polish captions indicating the names of the countries shown on the map. I am afraid that won&#8217;t happen soon, however.</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-931"></span><br />[youtube oOOuc-8y7HU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-map/territory-of-poland-central-eastern-europe-990-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raving Rabbids Travel in Time  &#8211; E3 trailer [Europe]</title>
		<link>http://www.openupeurope.com/europe-travel/raving-rabbids-travel-in-time-e3-trailer-europe</link>
		<comments>http://www.openupeurope.com/europe-travel/raving-rabbids-travel-in-time-e3-trailer-europe#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[invade]]></category>
		<category><![CDATA[Rabbids]]></category>
		<category><![CDATA[Raving]]></category>
		<category><![CDATA[RRTiT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/raving-rabbids-travel-in-time-e3-trailer-europe</guid>
		<description><![CDATA[Rabbids are bwaaack and this time they have an infallible plan to travel back in time and invade human history!
Check out for more info on http://www.rabbids.com !
Duration : 0:2:4
[youtube tGNUBw-GNPs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tGNUBw-GNPs/2.jpg" align="left">Rabbids are bwaaack and this time they have an infallible plan to travel back in time and invade human history!<br />
Check out for more info on http://www.rabbids.com !</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-904"></span><br />[youtube tGNUBw-GNPs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/raving-rabbids-travel-in-time-e3-trailer-europe/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Devin Castle  Bratislava Slovakia</title>
		<link>http://www.openupeurope.com/europe-airfare/devin-castle-bratislava-slovakia</link>
		<comments>http://www.openupeurope.com/europe-airfare/devin-castle-bratislava-slovakia#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe airfare]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Alzbeta]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bathory]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bratislava]]></category>
		<category><![CDATA[Cachtice]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[devin]]></category>
		<category><![CDATA[divin]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[fortification]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hrad]]></category>
		<category><![CDATA[Hrads]]></category>
		<category><![CDATA[http://airfare.sk/]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Micheal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moravian]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[romans]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[Slovak]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[spears]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-airfare/devin-castle-bratislava-slovakia</guid>
		<description><![CDATA[check out http://travelingtoplaces.com/ my blog
Rising defiantly out of a rocky hill at a strategic location overlooking the confluence of the Danube and the Morava Rivers near Bratislava, Devin Castle has been a symbol of Slovak nationalism for more than 1,000 years. The first traces of fortification date from Roman times. By the 10th century, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tbfo5p5Pugw/2.jpg" align="left">check out http://travelingtoplaces.com/ my blog<br />
Rising defiantly out of a rocky hill at a strategic location overlooking the confluence of the Danube and the Morava Rivers near Bratislava, Devin Castle has been a symbol of Slovak nationalism for more than 1,000 years. The first traces of fortification date from Roman times. By the 10th century, the Great Moravian Empire strengthened the walled settlement and used it as a base for fighting against Frankish overlords. In the 13th c., Devin was held by Hungarian nobles, who added a palace in the 15th c. Napoleon&#8217;s troops laid waste to Devin in 1809. Devin Castles was the scene of several events connected with the 19th c. Slovak National Revival and an insurrection against the Hapsburg Empire.</p>
<p>Duration : <b>0:0:43</b></p>
<p><span id="more-745"></span><br />[youtube tbfo5p5Pugw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-airfare/devin-castle-bratislava-slovakia/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Adding Up the Costs of Lost Travel in Europe</title>
		<link>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</link>
		<comments>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com &#124; http://facebook.com/voalearningenglish 
Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9l4dtUPdxY/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com | http://facebook.com/voalearningenglish </p>
<p>Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. At its worst, the crisis affected nearly a third of world air travel. About one hundred thousand flights were cancelled or delayed. The International Air Transport Association estimated the cost to airlines at nearly two billion dollars. But that does not include costs like the tons of flowers that growers in Kenya and Israel had to destroy. Or all the fruits and vegetables that could also not be flown to Europe. Other businesses that depend on air travel, including hotels and vacation places, also suffered. The crisis affected airports from Washington to Pakistan. The crisis came just as Europe is trying to recover from its worst recession in generations. Greece &#8212; a popular travel place &#8212; continues to face a debt crisis that has sharply raised its borrowing costs. The United States halted air travel for three days after the terrorist attacks in two thousand one. The travel ban in April lasted twice as long in some European countries. Critics accused European air transport officials of being slow to react, then overreacting to the possible risk to airplanes. The volcano eruption cost time and money for travelers. Hundreds of thousands were stuck. Some had no place to stay except the airport. Others tried to make their way by train, bus, boat or car. Vacationers had to change or cancel plans. And not all businesses were sympathetic. An American stuck in London, already one of the world&#8217;s highest priced cities, found that her hotel had doubled its prices. Some embassies offered emergency loans to their citizens. Passengers delayed on European airlines may be able to get back at least some of the money they had to spend. The crisis brought new attention to the billion-dollar market for travel insurance. About thirty percent of Americans buy policies to cover unexpected problems when they travel. Some credit cards offer a form of insurance and could also face claims. The volcanic eruption was the second time in two years that Iceland has shaken its neighbors to the east. The first time was the near-collapse of Iceland&#8217;s banks and currency during the world financial crisis. And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Apr2010)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-740"></span><br />[youtube G9l4dtUPdxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euratlas 1000 Years Europe in Maps</title>
		<link>http://www.openupeurope.com/europe-map/euratlas-1000-years-europe-in-maps</link>
		<comments>http://www.openupeurope.com/europe-map/euratlas-1000-years-europe-in-maps#comments</comments>
		<pubDate>Sat, 08 May 2010 06:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA[Avars]]></category>
		<category><![CDATA[Charlemagne]]></category>
		<category><![CDATA[Constantinople]]></category>
		<category><![CDATA[emperors]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Franks]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Goths]]></category>
		<category><![CDATA[historical atlas]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Huns]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Neustria]]></category>
		<category><![CDATA[Roman Empire]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Slavs]]></category>
		<category><![CDATA[Vandals]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-map/euratlas-1000-years-europe-in-maps</guid>
		<description><![CDATA[A brief history of Europe, from year 1 until year 1000, in maps with pictures and concise explanation. Sound track from Telemanns Watermusik made fit for the 21st century by Andreas Birken. Maps, photos and text by Christos Nüssli. Slide composition by Roland Chabloz.
Made in Ferreyres, Switzerland on January 9, 2010.
More details about the maps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CO8QznOcp-I/2.jpg" align="left">A brief history of Europe, from year 1 until year 1000, in maps with pictures and concise explanation. Sound track from Telemanns Watermusik made fit for the 21st century by Andreas Birken. Maps, photos and text by Christos Nüssli. Slide composition by Roland Chabloz.<br />
Made in Ferreyres, Switzerland on January 9, 2010.<br />
More details about the maps are available by http://www.euratlas.com</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-662"></span><br />[youtube CO8QznOcp-I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-map/euratlas-1000-years-europe-in-maps/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Budapest: The Communist All-Stars of Statue (Memento) Park</title>
		<link>http://www.openupeurope.com/europe-travel/budapest-the-communist-all-stars-of-statue-memento-park</link>
		<comments>http://www.openupeurope.com/europe-travel/budapest-the-communist-all-stars-of-statue-memento-park#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Lenin]]></category>
		<category><![CDATA[Marx]]></category>
		<category><![CDATA[Rick Steeves]]></category>
		<category><![CDATA[Rick Steves]]></category>
		<category><![CDATA[social realism]]></category>
		<category><![CDATA[Steve Rick]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/budapest-the-communist-all-stars-of-statue-memento-park</guid>
		<description><![CDATA[When regimes fall, so do their monuments. Budapest saved its souvenirs of totalitarianism and shows them off here, at Statue Park. For more information on the Rick Steves&#8217; Europe TV series — including episode descriptions, scripts, participating stations, travel information on destinations and more — visit www.ricksteves.com.
Duration : 0:2:2
[youtube _MgwNZ-cIG8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_MgwNZ-cIG8/2.jpg" align="left">When regimes fall, so do their monuments. Budapest saved its souvenirs of totalitarianism and shows them off here, at Statue Park. For more information on the Rick Steves&#8217; Europe TV series — including episode descriptions, scripts, participating stations, travel information on destinations and more — visit www.ricksteves.com.</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-591"></span><br />[youtube _MgwNZ-cIG8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/budapest-the-communist-all-stars-of-statue-memento-park/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slovakia &#8211; The Little Big Country  http://airfare.sk/</title>
		<link>http://www.openupeurope.com/europe-airfare/slovakia-the-little-big-country-httpairfare-sk</link>
		<comments>http://www.openupeurope.com/europe-airfare/slovakia-the-little-big-country-httpairfare-sk#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe airfare]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Alzbeta]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bathory]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Cachtice]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[devin]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[heartČachtice]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hrad]]></category>
		<category><![CDATA[http://airfare.sk/]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Micheal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[Slovak]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-airfare/slovakia-the-little-big-country-httpairfare-sk</guid>
		<description><![CDATA[Save tons of money on toner and ink jets and thermal printer rolls check http://cheapthermalpaper.com/
Slovakia is not about jaw-dropping sights and superlatives; it&#8217;s about experiencing a place less touched by the glitz and glam of its more famous neighbors. Outside the cities you can still find traditional villages, folk traditions and tourist trails meandering through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mz3zNESXHH0/2.jpg" align="left">Save tons of money on toner and ink jets and thermal printer rolls check http://cheapthermalpaper.com/</p>
<p>Slovakia is not about jaw-dropping sights and superlatives; it&#8217;s about experiencing a place less touched by the glitz and glam of its more famous neighbors. Outside the cities you can still find traditional villages, folk traditions and tourist trails meandering through the hilly countryside.</p>
<p>A plethora of fortresses and castles pays testament to the history of conquerors and domination in this small country, independent only since 1993. Foreign influences can be seen in the 18th century rococo town buildings, Gothic churches and a few 15th-century town squares</p>
<p>Duration : <b>0:0:30</b></p>
<p><span id="more-456"></span><br />[youtube mz3zNESXHH0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-airfare/slovakia-the-little-big-country-httpairfare-sk/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A380.PART 2.landing Heathrow.first flight SQ308 .</title>
		<link>http://www.openupeurope.com/europe-flight/a380-part-2-landing-heathrow-first-flight-sq308</link>
		<comments>http://www.openupeurope.com/europe-flight/a380-part-2-landing-heathrow-first-flight-sq308#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[9v-SKB]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Changi]]></category>
		<category><![CDATA[EGLL]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[inaugural]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[SIN-LHR]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SQ308]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/a380-part-2-landing-heathrow-first-flight-sq308</guid>
		<description><![CDATA[A380-regn. 9v-SKB arriving at T3 at London Heathrow at 1449hrs on 18th march 2008.Inaugural flight to Europe. SIN-LHR. flight SQ308 . departed from T3  gate B5 at Changi,landed at T3 at London Heathrow..
http://www.youtube.com/watch?v=pQG0UnLdwt0
Duration : 0:2:5
[youtube ZSRo_i4-A4c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZSRo_i4-A4c/2.jpg" align="left">A380-regn. 9v-SKB arriving at T3 at London Heathrow at 1449hrs on 18th march 2008.Inaugural flight to Europe. SIN-LHR. flight SQ308 . departed from T3  gate B5 at Changi,landed at T3 at London Heathrow..<br />
http://www.youtube.com/watch?v=pQG0UnLdwt0</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-324"></span><br />[youtube ZSRo_i4-A4c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/a380-part-2-landing-heathrow-first-flight-sq308/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Herculaneum Ancient City Italy Roman Ruins Site Italia Europe Travel World Heritage by BK Bazhe.com</title>
		<link>http://www.openupeurope.com/europe-travel/herculaneum-ancient-city-italy-roman-ruins-site-italia-europe-travel-world-heritage-by-bk-bazhe-com</link>
		<comments>http://www.openupeurope.com/europe-travel/herculaneum-ancient-city-italy-roman-ruins-site-italia-europe-travel-world-heritage-by-bk-bazhe-com#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bazhe]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[gardener]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Herculaneum]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poems]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[roman]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[sculptures]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videographer]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/herculaneum-ancient-city-italy-roman-ruins-site-italia-europe-travel-world-heritage-by-bk-bazhe-com</guid>
		<description><![CDATA[Herculaneum &#8211; http://www.BAZHE.com
Herculaneum Ancient City, Italy
Ancient city of Herculaneum is located at the northwestern foot of Vesuvius. Destroyed, together with Pompeii and Stabiae, by the eruption of AD 79. Buried under a mass of tufa preserved many fragile items. Excavation began in the 18th century and uncovered numerous artifacts, including paintings and furniture. Later work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/exgZBFQfNMI/2.jpg" align="left">Herculaneum &#8211; http://www.BAZHE.com<br />
Herculaneum Ancient City, Italy</p>
<p>Ancient city of Herculaneum is located at the northwestern foot of Vesuvius. Destroyed, together with Pompeii and Stabiae, by the eruption of AD 79. Buried under a mass of tufa preserved many fragile items. Excavation began in the 18th century and uncovered numerous artifacts, including paintings and furniture. Later work uncovered the palaestra (sports ground) and a vast central swimming pool.</p>
<p>B.K. BAZHE is a writer, poet, and artist.<br />
He is the author of DAMAGES<br />
(creative nonfiction)<br />
— Winner in the Writers Digest Awards<br />
and IDENTITIES (poetry).<br />
He is published and exhibited<br />
in Europe and America.</p>
<p>More info at: </p>
<p>http://www.BAZHE.com</p>
<p>Amazon Books &amp; Art by B.K.Bazhe:</p>
<p>http://astore.amazon.com/bazhe-20</p>
<p>YouTube Videos by B.K. Bazhe:</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/ZIbNna0dLvc&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZIbNna0dLvc&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google Blog by B.K. Bazhe:<br />
http://bazhe.blogspot.com</p>
<p>Duration : <b>0:9:30</b></p>
<p><span id="more-301"></span><br />[youtube exgZBFQfNMI]</p>
]]></content:encoded>
