<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; NEWS</title>
	<atom:link href="http://www.openupeurope.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>dropship uk ireland europe world free webdesign websites</title>
		<link>http://www.openupeurope.com/cheap-europe/dropship-uk-ireland-europe-world-free-webdesign-websites</link>
		<comments>http://www.openupeurope.com/cheap-europe/dropship-uk-ireland-europe-world-free-webdesign-websites#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap europe]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[e-bay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freepress]]></category>
		<category><![CDATA[gobal]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[meath]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[webdesigner]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/cheap-europe/dropship-uk-ireland-europe-world-free-webdesign-websites</guid>
		<description><![CDATA[http://www.qtelltrader.com/ dropship best websites in the world with all the features or any website on the internet today.If your selling on e-bay or amazon why not have a flash ecommerce website that only costs 60 dollars plus tax that holds unlimited products text images great for any business blog html style company infomatation and all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vu2Gtuugl3M/2.jpg" align="left">http://www.qtelltrader.com/ dropship best websites in the world with all the features or any website on the internet today.If your selling on e-bay or amazon why not have a flash ecommerce website that only costs 60 dollars plus tax that holds unlimited products text images great for any business blog html style company infomatation and all websites rank in all google yahoo msn bing search engines</p>
<p>looking for a business or home personal web site with flash, 14 day free trial for this type of web site can be used fo just about anything and ranks very high in Gooole yahoo bing and other major search engines, with video trainning you could end up with a web site www.qtellwholesale.com www.qtellvoipwholesale.com www.qtellelectronics.com </p>
<p>Can be used for dropshipping business shopping blog affiliates complete, full online video trainning for this web site and with a 14 free trail, no special computer trainning involved all you need to do is switch the computer on and watch michael kinsella work for you and just copy and learn.</p>
<p>Please e-mail info@qtellwebdesign.ie and regeister your interest today  </p>
<p>web design web site www.qtellwebdesign.ie</p>
<p>Qtellwholesale Limited is 100% Irish</p>
<p>Duration : <b>0:7:25</b></p>
<p><span id="more-922"></span><br />[youtube Vu2Gtuugl3M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/cheap-europe/dropship-uk-ireland-europe-world-free-webdesign-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemco Sees `Limited&#8217; Greece Contagion Risk in Europe: Video</title>
		<link>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video</link>
		<comments>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[`Limited']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lemco]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video</guid>
		<description><![CDATA[June 24 (Bloomberg) &#8212; Jonathan Lemco, a sovereign credit analyst at Vanguard Group Inc., talks with Bloomberg&#8217;s Erik Schatzker about the outlook for the euro-zone debt crisis.
     Lemco, speaking from a Bloomberg Link conference in London, also discusses the contrast between the subprime-mortgage collapse and the sovereign debt crisis, and investment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s9AYqSvRhEo/2.jpg" align="left">June 24 (Bloomberg) &#8212; Jonathan Lemco, a sovereign credit analyst at Vanguard Group Inc., talks with Bloomberg&#8217;s Erik Schatzker about the outlook for the euro-zone debt crisis.<br />
     Lemco, speaking from a Bloomberg Link conference in London, also discusses the contrast between the subprime-mortgage collapse and the sovereign debt crisis, and investment strategy.  (Source: Bloomberg)</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-913"></span><br />[youtube s9AYqSvRhEo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/lemco-sees-limited-greece-contagion-risk-in-europe-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights Resume In Europe; Americans Say Yes To Medical Pot</title>
		<link>http://www.openupeurope.com/europe-flights/flights-resume-in-europe-americans-say-yes-to-medical-pot</link>
		<comments>http://www.openupeurope.com/europe-flights/flights-resume-in-europe-americans-say-yes-to-medical-pot#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/flights-resume-in-europe-americans-say-yes-to-medical-pot</guid>
		<description><![CDATA[Officials in Europe are trying to get flight schedules back to normal after ash from a volcano in Iceland has grounded planes for the better part of a week. Iranians celebrated Army Day by unveiling a new defense system. According to a new poll, most Americans are still against legalizing marijuana for recreational purposes. Arizona [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XeEyN0rk9l0/2.jpg" align="left">Officials in Europe are trying to get flight schedules back to normal after ash from a volcano in Iceland has grounded planes for the better part of a week. Iranians celebrated Army Day by unveiling a new defense system. According to a new poll, most Americans are still against legalizing marijuana for recreational purposes. Arizona passed an immigration bill that will make it tougher for illegal immigrants to stay in the country.</p>
<p>Duration : <b>0:1:31</b></p>
<p><span id="more-888"></span><br />[youtube XeEyN0rk9l0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/flights-resume-in-europe-americans-say-yes-to-medical-pot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and EU agree modernisation deal at &#8220;friendly&#8221; summit</title>
		<link>http://www.openupeurope.com/eastern-europe/russia-and-eu-agree-modernisation-deal-at-friendly-summit</link>
		<comments>http://www.openupeurope.com/eastern-europe/russia-and-eu-agree-modernisation-deal-at-friendly-summit#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Herman van Rompuy]]></category>
		<category><![CDATA[Jose Manuel Barroso]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rompuy]]></category>
		<category><![CDATA[Rostov]]></category>
		<category><![CDATA[Rostov-on-Don]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SUMMIT]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/russia-and-eu-agree-modernisation-deal-at-friendly-summit</guid>
		<description><![CDATA[Russia and the European Union signed off on a new partnership for modernisation on Tuesday as the two sides sought to progress on economic brass tacks as the crisis in the eurozone took the bite out of previous conflicts.
Dmitry Medvedev emerged from talks with the EU leadership yesterday saying the 25th EU-Russia summit in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cfq6657MR7w/2.jpg" align="left">Russia and the European Union signed off on a new partnership for modernisation on Tuesday as the two sides sought to progress on economic brass tacks as the crisis in the eurozone took the bite out of previous conflicts.</p>
<p>Dmitry Medvedev emerged from talks with the EU leadership yesterday saying the 25th EU-Russia summit in the southern Russian city of Rostov-on-Don had taken place in a &#8220;friendly and businesslike tone&#8221;, according to a report in the Financial Times newspaper.</p>
<p>The Russian president hailed the new modernisation agreement as allowing the two sides to pursue co-operation in high tech, innovation and energy efficiency, while Herman Van Rompuy, the EU president, threw his backing behind the new pact. &#8220;We want to be Russia&#8217;s partner in modernisation,&#8221; he said. &#8220;With Russia we do not need a reset, we need a fast forward,&#8221; he said, in a reference to the US vice-president&#8217;s comments on US-Russia relations last year.</p>
<p>The acrimony of previous summits over Russia&#8217;s relations with eastern Europe and its role as dominant energy supplier to the EU was conspicuously muted as Russia sought to present a more business-friendly face and the EU sought assurances from Moscow over the euro. Russia, according to the FT, keeps a large part of its €375.6bn in hard currency reserves in euros.</p>
<p>In a carefully scripted press conference, Mr Medvedev responded to a staged question by praising the EU&#8217;s handling of the debt crisis and said Russia did not want to make any statements that would shake its own economy or that of Europe.</p>
<p>&#8220;We are looking at what happens to the euro,&#8221; he said. &#8220;About 40 per cent of our reserves are kept in euros &#8211; and we don&#8217;t have the smallest reserves. Therefore we think the main thing is to help our partners build a joint strategy, including a strategy to exit the crisis.&#8221;</p>
<p>Also read: http://bit.ly/bdYwbr</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-817"></span><br />[youtube cfq6657MR7w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/russia-and-eu-agree-modernisation-deal-at-friendly-summit/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Bulletin # 2 &#8211; Europe resumes flights, new ash cloud threatens April 20 &#8216;10</title>
		<link>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10</link>
		<comments>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10#comments</comments>
		<pubDate>Mon, 31 May 2010 14:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[@10am]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[eurpe]]></category>
		<category><![CDATA[filghts]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[khabar]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taaza]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[zee]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10</guid>
		<description><![CDATA[Flights from large parts of Europe are set to resume on Tuesday under a deal agreed by the European Union to free up airspace closed by a cloud of ash hurled into the sky by an Icelandic volcano.
A look at the top news stories at 10:00 a.m. IST on Apr. 20,&#8217;10. For more news and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yrW2jfQt0q0/2.jpg" align="left">Flights from large parts of Europe are set to resume on Tuesday under a deal agreed by the European Union to free up airspace closed by a cloud of ash hurled into the sky by an Icelandic volcano.</p>
<p>A look at the top news stories at 10:00 a.m. IST on Apr. 20,&#8217;10. For more news and analysis, log on to http://www.zeenews.com</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-793"></span><br />[youtube yrW2jfQt0q0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Flights Suggest Volcanic Ash Over Europe Has No Impact On Planes</title>
		<link>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</link>
		<comments>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[erruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</guid>
		<description><![CDATA[http://www.youtube.com/user/RussiaToday
Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0N8BehH2rpw/2.jpg" align="left">http://www.youtube.com/user/RussiaToday</p>
<p>Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving millions of travellers stranded.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-763"></span><br />[youtube 0N8BehH2rpw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic&#8217;s Branson Discusses Flight Cancellations: Video</title>
		<link>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</link>
		<comments>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Atlantic's]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)
Duration : 0:5:18
[youtube BZaeIGL4E3Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BZaeIGL4E3Q/2.jpg" align="left">May 17 (Bloomberg) &#8212; Richard Branson, founder and chairman of Virgin Group Ltd., talks with Bloomberg&#8217;s Margaret Brennan about the grounding of 1,000 flights across Europe today as the return of the Icelandic ash cloud closed terminals from Northern Ireland to the Netherlands. (This report is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-743"></span><br />[youtube BZaeIGL4E3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/virgin-atlantics-branson-discusses-flight-cancellations-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Up the Costs of Lost Travel in Europe</title>
		<link>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</link>
		<comments>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com &#124; http://facebook.com/voalearningenglish 
Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9l4dtUPdxY/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com | http://facebook.com/voalearningenglish </p>
<p>Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. At its worst, the crisis affected nearly a third of world air travel. About one hundred thousand flights were cancelled or delayed. The International Air Transport Association estimated the cost to airlines at nearly two billion dollars. But that does not include costs like the tons of flowers that growers in Kenya and Israel had to destroy. Or all the fruits and vegetables that could also not be flown to Europe. Other businesses that depend on air travel, including hotels and vacation places, also suffered. The crisis affected airports from Washington to Pakistan. The crisis came just as Europe is trying to recover from its worst recession in generations. Greece &#8212; a popular travel place &#8212; continues to face a debt crisis that has sharply raised its borrowing costs. The United States halted air travel for three days after the terrorist attacks in two thousand one. The travel ban in April lasted twice as long in some European countries. Critics accused European air transport officials of being slow to react, then overreacting to the possible risk to airplanes. The volcano eruption cost time and money for travelers. Hundreds of thousands were stuck. Some had no place to stay except the airport. Others tried to make their way by train, bus, boat or car. Vacationers had to change or cancel plans. And not all businesses were sympathetic. An American stuck in London, already one of the world&#8217;s highest priced cities, found that her hotel had doubled its prices. Some embassies offered emergency loans to their citizens. Passengers delayed on European airlines may be able to get back at least some of the money they had to spend. The crisis brought new attention to the billion-dollar market for travel insurance. About thirty percent of Americans buy policies to cover unexpected problems when they travel. Some credit cards offer a form of insurance and could also face claims. The volcanic eruption was the second time in two years that Iceland has shaken its neighbors to the east. The first time was the near-collapse of Iceland&#8217;s banks and currency during the world financial crisis. And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Apr2010)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-740"></span><br />[youtube G9l4dtUPdxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Biden addresses European Parliament in Brussels &#8211; Part 1</title>
		<link>http://www.openupeurope.com/europe/joe-biden-addresses-european-parliament-in-brussels-part-1</link>
		<comments>http://www.openupeurope.com/europe/joe-biden-addresses-european-parliament-in-brussels-part-1#comments</comments>
		<pubDate>Sat, 08 May 2010 06:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EuroParl]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[Translatlantic]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe/joe-biden-addresses-european-parliament-in-brussels-part-1</guid>
		<description><![CDATA[Joe Biden, Vice-President of the United States of America, has given an addres to the European Parliament today in Brussels. 
His visit to the Parliament is seen as the most senior by a US official since Ronald Reagan spoke to the Chamber in 1985 to mark 40 years since Victory in Europe day. 
Biden spoke [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QWPQPvLv59Y/2.jpg" align="left">Joe Biden, Vice-President of the United States of America, has given an addres to the European Parliament today in Brussels. </p>
