<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; Of</title>
	<atom:link href="http://www.openupeurope.com/tag/of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rick Nielsen&#8217;s Guitars &#8211; 1985 Cheap Trick Interview</title>
		<link>http://www.openupeurope.com/cheap-europe/rick-nielsens-guitars-1985-cheap-trick-interview</link>
		<comments>http://www.openupeurope.com/cheap-europe/rick-nielsens-guitars-1985-cheap-trick-interview#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap europe]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Rick's]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[www.cheaptrick.com]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/cheap-europe/rick-nielsens-guitars-1985-cheap-trick-interview</guid>
		<description><![CDATA[1985 Cheap Trick Interview featuring a tour of Rick&#8217;s guitars! Rare backstage footage.  www.cheaptrick.com
Duration : 0:8:8
[youtube bOzjYkI_VVE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bOzjYkI_VVE/2.jpg" align="left">1985 Cheap Trick Interview featuring a tour of Rick&#8217;s guitars! Rare backstage footage.  www.cheaptrick.com</p>
<p>Duration : <b>0:8:8</b></p>
<p><span id="more-946"></span><br />[youtube bOzjYkI_VVE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/cheap-europe/rick-nielsens-guitars-1985-cheap-trick-interview/feed</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Latest: Flights to Resume. Test Flights show &#8220;there&#8217;s no impact&#8221; in EU air space from  volcanic ash.</title>
		<link>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash</link>
		<comments>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Garrido]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Icelandic]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Meteorological]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stranded]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[there's]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Volcanological]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash</guid>
		<description><![CDATA[Results of test flights show &#8220;there&#8217;s no impact&#8221; in European Union air space from the volcanic ash that has disrupted air travel this week, EU Secretary of State Diego Lopez Garrido said Sunday.
EU Transport Commissioner Siim Kallas said if the ash cloud continues &#8220;moving as it moves, then tomorrow almost 50 percent of European [Union] [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aNtv9sHSL0E/2.jpg" align="left">Results of test flights show &#8220;there&#8217;s no impact&#8221; in European Union air space from the volcanic ash that has disrupted air travel this week, EU Secretary of State Diego Lopez Garrido said Sunday.<br />
EU Transport Commissioner Siim Kallas said if the ash cloud continues &#8220;moving as it moves, then tomorrow almost 50 percent of European [Union] space will be risk free.&#8221; That would allow more flights to resume, he said. &#8220;But we&#8217;ll see tomorrow what the picture shows.&#8221;</p>
<p>The two men spoke at a meeting of Eurocontrol, which oversees air safety operations in the region.</p>
<p>A spokeswoman for KLM &#8212; one of the airlines that conducted test flights &#8212; told CNN the flights show European air space is safe with the exception of Iceland.</p>
<p>European transport ministers plan to discuss the results of flight tests at a technical meeting Monday.</p>
<p>The British government said Sunday that British air space will be closed for at least another 24 hours.<br />
Britain is considering whether to draft the Royal Navy to help people stranded by the travel crisis, officials said.</p>
<p>Across Europe on Sunday, a handful of planes making test flights took off into skies dusted with volcanic ash, tasked with a single mission: determining whether passenger flights can safely resume.</p>
<p>&#8220;I wish to establish, as a matter of urgency, whether some safe flight paths can be identified and opened up to flights,&#8221; said British Transport Secretary Andrew Adonis.</p>
<p>Noting that other European nations were conducting similar test flights, Adonis said, &#8220;Urgent discussions are taking place with European and international regulatory agencies. We want to be able to resume flights as soon as possible, but safety remains my paramount concern.&#8221;</p>
<p>Millions of people have been affected by the biggest aviation disruption of recent years &#8212; some officials call it worse than after the September 11, 2001 terrorist attacks on the United States.<br />
After a test flight Saturday evening, inspections &#8220;revealed that the flight had encountered no problems whatsoever,&#8221; KLM Royal Dutch Airlines announced. Dutch transport authorities then allowed KLM to conduct nine more test flights. </p>
<p>British Airways announced it was operating a test flight Sunday as well. A 747 aircraft would fly for a few hours with a crew of five on board.</p>
<p>The French Aviation Authority said it was conducting evaluation flights as well, with results expected Sunday night.</p>
<p>Some European airports reopened Sunday, including several in France and Germany, and all 16 that had been closed in Spain. But officials in each country emphasized that decisions were being made around the clock and could change at any time. Airports in much of the continent remained closed, with passengers unable to fly anywhere &#8212; and many hotels quickly running out of rooms.</p>
<p>Since the eruption beneath southern Iceland&#8217;s Eyjafjallajokull glacier worsened last week, prompting local evacuations and affecting European air space, airlines have been losing at least $200 million a day, according to the International Air Transport Association, the trade group representing airlines. That could mean airlines worldwide have lost about a billion dollars as of Sunday.</p>
<p>Duration : <b>0:1:36</b></p>
<p><span id="more-943"></span><br />[youtube aNtv9sHSL0E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash/feed</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Winter Cruise Deals NBC News Miami &#8211; Cruiseguy.com</title>
		<link>http://www.openupeurope.com/europe-deals/winter-cruise-deals-nbc-news-miami-cruiseguy-com</link>
		<comments>http://www.openupeurope.com/europe-deals/winter-cruise-deals-nbc-news-miami-cruiseguy-com#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe deals]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruiseguy]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-deals/winter-cruise-deals-nbc-news-miami-cruiseguy-com</guid>
		<description><![CDATA[The Cruise Guy® shares great last minute cruise deals with the NBC News viewers to the Bahamas, Caribbean, South America/ Mexican Riviera and Mediterranean/ Europe
Duration : 0:5:1
[youtube bEN0xB4NX-o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bEN0xB4NX-o/2.jpg" align="left">The Cruise Guy® shares great last minute cruise deals with the NBC News viewers to the Bahamas, Caribbean, South America/ Mexican Riviera and Mediterranean/ Europe</p>
<p>Duration : <b>0:5:1</b></p>
<p><span id="more-891"></span><br />[youtube bEN0xB4NX-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-deals/winter-cruise-deals-nbc-news-miami-cruiseguy-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callow Says Russian Reserves Move May Lift Aussie Demand: Video</title>
		<link>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video</link>
		<comments>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Callow]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.¶
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221; (Source: Bloomberg)
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/buvCOgv5Lp4/2.jpg" align="left">May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.¶<br />
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-866"></span><br />[youtube buvCOgv5Lp4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callow Says Russian Reserves Move May Lift Aussie Demand</title>
		<link>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand</link>
		<comments>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Callow]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221;
Duration : 0:4:27
[youtube 1t8kX3v6464]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1t8kX3v6464/2.jpg" align="left">May 17 (Bloomberg) &#8212; Sean Callow, a currency strategist at Westpac Banking Corp, talks about Russia&#8217;s interest in adding Australian and Canadian dollars to its currency reserves.<br />
     Callow also discusses the outlook for the euro. He speaks with Bloomberg&#8217;s Mark Barton from Sydney on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221;</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-865"></span><br />[youtube 1t8kX3v6464]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/eastern-europe/callow-says-russian-reserves-move-may-lift-aussie-demand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>18 Wheels Of Steel Haulin&#8217; Journey Across Europe</title>
		<link>http://www.openupeurope.com/europe-map/18-wheels-of-steel-haulin-journey-across-europe</link>
		<comments>http://www.openupeurope.com/europe-map/18-wheels-of-steel-haulin-journey-across-europe#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[18wos]]></category>
		<category><![CDATA[eu-map]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[haulin]]></category>
		<category><![CDATA[johnomi]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[scania]]></category>
		<category><![CDATA[scs]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-map/18-wheels-of-steel-haulin-journey-across-europe</guid>
		<description><![CDATA[Journey across europe with EU-Map by drabik3.
Duration : 0:8:43
[youtube _EWEK-1oDb4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_EWEK-1oDb4/2.jpg" align="left">Journey across europe with EU-Map by drabik3.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-852"></span><br />[youtube _EWEK-1oDb4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-map/18-wheels-of-steel-haulin-journey-across-europe/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>combat flight simulator 3</title>
		<link>http://www.openupeurope.com/europe-flight/combat-flight-simulator-3</link>
		<comments>http://www.openupeurope.com/europe-flight/combat-flight-simulator-3#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Britian]]></category>
		<category><![CDATA[d-day]]></category>
		<category><![CDATA[dogfight]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[spitfire]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/combat-flight-simulator-3</guid>
		<description><![CDATA[just showind some gameplay of microsoft combat flight simulator 3
Duration : 0:7:49
[youtube EeKqqGXUQuk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EeKqqGXUQuk/2.jpg" align="left">just showind some gameplay of microsoft combat flight simulator 3</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-840"></span><br />[youtube EeKqqGXUQuk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/combat-flight-simulator-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Adding Up the Costs of Lost Travel in Europe</title>
		<link>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</link>
		<comments>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe#comments</comments>
		<pubDate>Sun, 23 May 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe travel]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com &#124; http://facebook.com/voalearningenglish 
Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9l4dtUPdxY/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com | http://facebook.com/voalearningenglish </p>
<p>Air traffic over much of Europe came to a halt for six days in April because of the huge cloud of ash from a volcano in Iceland. The economic costs added up as airlines flew everyone to where they were trying to go. At its worst, the crisis affected nearly a third of world air travel. About one hundred thousand flights were cancelled or delayed. The International Air Transport Association estimated the cost to airlines at nearly two billion dollars. But that does not include costs like the tons of flowers that growers in Kenya and Israel had to destroy. Or all the fruits and vegetables that could also not be flown to Europe. Other businesses that depend on air travel, including hotels and vacation places, also suffered. The crisis affected airports from Washington to Pakistan. The crisis came just as Europe is trying to recover from its worst recession in generations. Greece &#8212; a popular travel place &#8212; continues to face a debt crisis that has sharply raised its borrowing costs. The United States halted air travel for three days after the terrorist attacks in two thousand one. The travel ban in April lasted twice as long in some European countries. Critics accused European air transport officials of being slow to react, then overreacting to the possible risk to airplanes. The volcano eruption cost time and money for travelers. Hundreds of thousands were stuck. Some had no place to stay except the airport. Others tried to make their way by train, bus, boat or car. Vacationers had to change or cancel plans. And not all businesses were sympathetic. An American stuck in London, already one of the world&#8217;s highest priced cities, found that her hotel had doubled its prices. Some embassies offered emergency loans to their citizens. Passengers delayed on European airlines may be able to get back at least some of the money they had to spend. The crisis brought new attention to the billion-dollar market for travel insurance. About thirty percent of Americans buy policies to cover unexpected problems when they travel. Some credit cards offer a form of insurance and could also face claims. The volcanic eruption was the second time in two years that Iceland has shaken its neighbors to the east. The first time was the near-collapse of Iceland&#8217;s banks and currency during the world financial crisis. And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Apr2010)</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-740"></span><br />[youtube G9l4dtUPdxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-travel/adding-up-the-costs-of-lost-travel-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II with Walter Cronkite &#8211; Europe: Wars Within a War &#8211; Part 1</title>
		<link>http://www.openupeurope.com/europe-deals/world-war-ii-with-walter-cronkite-europe-wars-within-a-war-part-1</link>
		<comments>http://www.openupeurope.com/europe-deals/world-war-ii-with-walter-cronkite-europe-wars-within-a-war-part-1#comments</comments>
		<pubDate>Mon, 17 May 2010 22:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe deals]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[adolf]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[battleship]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[chronkite]]></category>
		<category><![CDATA[cronkite]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[fascist]]></category>
		<category><![CDATA[fdr]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[graf]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[ii]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[infamy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[langsdorff]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prelude]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prologue]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[spee]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tojo]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[versailles]]></category>
		<category><![CDATA[walter]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-deals/world-war-ii-with-walter-cronkite-europe-wars-within-a-war-part-1</guid>
		<description><![CDATA[Episode 1: &#8220;Get the Graf Spee&#8221;, first part
This episode deals with the short combat career of the pocket battleship the &#8220;Graf Spee&#8221; before she was engaged by the Royal Navy and eventually scuttled by her crew off the coast of Montevideo.  I&#8217;m not really sure what the Graf Spee has to do with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZMZaBoIdDBQ/2.jpg" align="left">Episode 1: &#8220;Get the Graf Spee&#8221;, first part</p>
<p>This episode deals with the short combat career of the pocket battleship the &#8220;Graf Spee&#8221; before she was engaged by the Royal Navy and eventually scuttled by her crew off the coast of Montevideo.  I&#8217;m not really sure what the Graf Spee has to do with the war in Europe, but who am I to argue with Mr. Cronkite?</p>
