<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; Volcano</title>
	<atom:link href="http://www.openupeurope.com/tag/volcano/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openupeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest: Flights to Resume. Test Flights show &#8220;there&#8217;s no impact&#8221; in EU air space from  volcanic ash.</title>
		<link>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash</link>
		<comments>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Garrido]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Icelandic]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Meteorological]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stranded]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[there's]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Volcanological]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash</guid>
		<description><![CDATA[Results of test flights show &#8220;there&#8217;s no impact&#8221; in European Union air space from the volcanic ash that has disrupted air travel this week, EU Secretary of State Diego Lopez Garrido said Sunday.
EU Transport Commissioner Siim Kallas said if the ash cloud continues &#8220;moving as it moves, then tomorrow almost 50 percent of European [Union] [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aNtv9sHSL0E/2.jpg" align="left">Results of test flights show &#8220;there&#8217;s no impact&#8221; in European Union air space from the volcanic ash that has disrupted air travel this week, EU Secretary of State Diego Lopez Garrido said Sunday.<br />
EU Transport Commissioner Siim Kallas said if the ash cloud continues &#8220;moving as it moves, then tomorrow almost 50 percent of European [Union] space will be risk free.&#8221; That would allow more flights to resume, he said. &#8220;But we&#8217;ll see tomorrow what the picture shows.&#8221;</p>
<p>The two men spoke at a meeting of Eurocontrol, which oversees air safety operations in the region.</p>
<p>A spokeswoman for KLM &#8212; one of the airlines that conducted test flights &#8212; told CNN the flights show European air space is safe with the exception of Iceland.</p>
<p>European transport ministers plan to discuss the results of flight tests at a technical meeting Monday.</p>
<p>The British government said Sunday that British air space will be closed for at least another 24 hours.<br />
Britain is considering whether to draft the Royal Navy to help people stranded by the travel crisis, officials said.</p>
<p>Across Europe on Sunday, a handful of planes making test flights took off into skies dusted with volcanic ash, tasked with a single mission: determining whether passenger flights can safely resume.</p>
<p>&#8220;I wish to establish, as a matter of urgency, whether some safe flight paths can be identified and opened up to flights,&#8221; said British Transport Secretary Andrew Adonis.</p>
<p>Noting that other European nations were conducting similar test flights, Adonis said, &#8220;Urgent discussions are taking place with European and international regulatory agencies. We want to be able to resume flights as soon as possible, but safety remains my paramount concern.&#8221;</p>
<p>Millions of people have been affected by the biggest aviation disruption of recent years &#8212; some officials call it worse than after the September 11, 2001 terrorist attacks on the United States.<br />
After a test flight Saturday evening, inspections &#8220;revealed that the flight had encountered no problems whatsoever,&#8221; KLM Royal Dutch Airlines announced. Dutch transport authorities then allowed KLM to conduct nine more test flights. </p>
<p>British Airways announced it was operating a test flight Sunday as well. A 747 aircraft would fly for a few hours with a crew of five on board.</p>
<p>The French Aviation Authority said it was conducting evaluation flights as well, with results expected Sunday night.</p>
<p>Some European airports reopened Sunday, including several in France and Germany, and all 16 that had been closed in Spain. But officials in each country emphasized that decisions were being made around the clock and could change at any time. Airports in much of the continent remained closed, with passengers unable to fly anywhere &#8212; and many hotels quickly running out of rooms.</p>
<p>Since the eruption beneath southern Iceland&#8217;s Eyjafjallajokull glacier worsened last week, prompting local evacuations and affecting European air space, airlines have been losing at least $200 million a day, according to the International Air Transport Association, the trade group representing airlines. That could mean airlines worldwide have lost about a billion dollars as of Sunday.</p>
<p>Duration : <b>0:1:36</b></p>
<p><span id="more-943"></span><br />[youtube aNtv9sHSL0E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/latest-flights-to-resume-test-flights-show-theres-no-impact-in-eu-air-space-from-volcanic-ash/feed</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Iceland volcano eruption intensifies,  spreads &amp; hits europe flights</title>
		<link>http://www.openupeurope.com/europe-flights/iceland-volcano-eruption-intensifies-spreads-hits-europe-flights</link>
		<comments>http://www.openupeurope.com/europe-flights/iceland-volcano-eruption-intensifies-spreads-hits-europe-flights#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[amasingly]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/iceland-volcano-eruption-intensifies-spreads-hits-europe-flights</guid>
		<description><![CDATA[April 27.  2010
Duration : 0:0:52
[youtube Y0VAs4lrQcI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y0VAs4lrQcI/2.jpg" align="left">April 27.  2010</p>
<p>Duration : <b>0:0:52</b></p>
<p><span id="more-933"></span><br />[youtube Y0VAs4lrQcI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/iceland-volcano-eruption-intensifies-spreads-hits-europe-flights/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano Ash Eruption Flights Cancelled Jet Air Plane Disruption London UK Europe Delays</title>
		<link>http://www.openupeurope.com/europe-flights/iceland-volcano-ash-eruption-flights-cancelled-jet-air-plane-disruption-london-uk-europe-delays</link>
		<comments>http://www.openupeurope.com/europe-flights/iceland-volcano-ash-eruption-flights-cancelled-jet-air-plane-disruption-london-uk-europe-delays#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/iceland-volcano-ash-eruption-flights-cancelled-jet-air-plane-disruption-london-uk-europe-delays</guid>
		<description><![CDATA[http://www.AdvertisingGuerrilla.com   Volcanic Ash from Iceland has grounded all UK flights as a precaution, the fine ash causes Jet engines to fail in flight. 
UPDATE: Flights cancelled in UK airspace Friday 16th April. Next Update from NATS expected 1am Sat 17th.
Northern Scottish airports, Ireland Shannon and Northern Ireland Airports Reopen for limited services. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sOl08Un71U4/2.jpg" align="left">http://www.AdvertisingGuerrilla.com   Volcanic Ash from Iceland has grounded all UK flights as a precaution, the fine ash causes Jet engines to fail in flight. </p>
<p>UPDATE: Flights cancelled in UK airspace Friday 16th April. Next Update from NATS expected 1am Sat 17th.<br />
Northern Scottish airports, Ireland Shannon and Northern Ireland Airports Reopen for limited services. Check with your flight operator for more details. </p>
<p>All flights across Europe have been directly or indirectly affected by the Volcanic eruption, Norway, Sweden and Denmark have also been badly affected.</p>
<p>Aberdeen, Glasgow and Edinburgh airports have been shut. The ash is moving south and flights from all UK airports have been delayed until further notice at 6pm BST.</p>
<p>Ryanair flights to and from the UK are cancelled today (Thursday 15th April) and delays expected on Friday 16th April. Up to 4000 flights have been affected across Europe.</p>
<p>If you are affected by the delay and you would like to know your rights you can call consumer direct (UK Government help body) 0845 4040506</p>
<p>Duration : <b>0:0:25</b></p>
<p><span id="more-920"></span><br />[youtube sOl08Un71U4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/iceland-volcano-ash-eruption-flights-cancelled-jet-air-plane-disruption-london-uk-europe-delays/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Icelandic Volcano Eruption Continues to Disrupt European Airspace</title>
		<link>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace</link>
		<comments>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace</guid>
		<description><![CDATA[An ash plume from an erupting glacial volcano in Iceland continues to cause problems for airports worldwide. Ray Suarez reports from London on the dangers the volcanic ash poses for air travel.
http://www.pbs.org/newshour/bb/weather/jan-june10/volcano1_04-16.html
volcano in Iceland April 2010 ash air travel problems for airports flight أيسلندا بركان Vulkaan Ysland Islanda vullkan Ісландыі вулкан Исландия Islàndia Volcà 冰岛火山 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-D391YXfp_Q/2.jpg" align="left">An ash plume from an erupting glacial volcano in Iceland continues to cause problems for airports worldwide. Ray Suarez reports from London on the dangers the volcanic ash poses for air travel.</p>
<p>http://www.pbs.org/newshour/bb/weather/jan-june10/volcano1_04-16.html</p>
<p>volcano in Iceland April 2010 ash air travel problems for airports flight أيسلندا بركان Vulkaan Ysland Islanda vullkan Ісландыі вулкан Исландия Islàndia Volcà 冰岛火山 冰島火山 Island vulkan Island Volcano IJsland Bulkang Islanti Islande Volcan Volcán en Islandia Ισλανδία Ηφαίστειο Vòlkan איסלנד הר געש आइसलैंड ज्वालामुखी Izland Islandia An Íoslainn Bolcán Islanda Vulcano アイスランド火山 아이슬란드 화산 Islande Islandija vulkanas Исланд вулканот آتشفشان ایسلند Vulcão na Islândia Исланд Исландия Islandijo Volkeno ไอซ์แลนด์ ภูเขาไฟ İzlanda Ісландія Gwlad yr Iâ יסעלאַנד<br />
ווולקאַן</p>
<p>Duration : <b>0:5:27</b></p>
<p><span id="more-919"></span><br />[youtube -D391YXfp_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/icelandic-volcano-eruption-continues-to-disrupt-european-airspace/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flights Resume Across Europe</title>
		<link>http://www.openupeurope.com/europe-flights/flights-resume-across-europe</link>
		<comments>http://www.openupeurope.com/europe-flights/flights-resume-across-europe#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nick Watt]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/flights-resume-across-europe</guid>
		<description><![CDATA[Airports and airspace open up after volcanic ash cloud grounded planes.
Duration : 0:1:3
[youtube Xvh12CGgDks]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Xvh12CGgDks/2.jpg" align="left">Airports and airspace open up after volcanic ash cloud grounded planes.</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-908"></span><br />[youtube Xvh12CGgDks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/flights-resume-across-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights Resume Tentatively in Europe</title>
		<link>http://www.openupeurope.com/europe-flights/flights-resume-tentatively-in-europe</link>
		<comments>http://www.openupeurope.com/europe-flights/flights-resume-tentatively-in-europe#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/flights-resume-tentatively-in-europe</guid>
		<description><![CDATA[Reports of a new plume of smoke emanating from a volcano under this Icelandic glacier has ensured travel chaos around Europe continues for a sixth day.
British traffic controllers were warning of a new ash cloud headed for major air routes, as they maintained airspace restrictions on Tuesday.     
Meteorologists in Iceland nonetheless [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ee0I8T5Izlg/2.jpg" align="left">Reports of a new plume of smoke emanating from a volcano under this Icelandic glacier has ensured travel chaos around Europe continues for a sixth day.</p>
<p>British traffic controllers were warning of a new ash cloud headed for major air routes, as they maintained airspace restrictions on Tuesday.     </p>
<p>Meteorologists in Iceland nonetheless say the amount of fresh ash spewing from the volcano has been reducing.</p>
<p>European airports have been making tentative steps towards resuming flights. </p>
<p>The first flights began to take off from Paris&#8217; Charles De Gaulle Airport Tuesday morning.</p>
<p>Although relieved to finally continue their journey, one traveler said she was a little tentative about being on one of the first flights.</p>
<p>[Julie Bell, Passenger]:<br />
&#8220;I think we are just a little nervous that we are the first flight flying out and just hope that we make it back to the United States, San Franciso okay.&#8221;</p>
<p>The restrictions over European air space have been eased by introducing a no-fly zone, rather than a blanket closure, which allows flights to take place outside the high risk areas.</p>
<p>When questioned whether this action could have been taken five days ago, Brian Flynn of Eurocontrol was emphatic.</p>
<p>[Brian Flynn, Eurocontrol]:<br />
&#8220;Five days ago we had, six days ago now, we had an eruption of unprecedented proportions, unprecedented meteorological conditions which led to a rapid dispersion of a significant and very significant volcanic ash cloud through out large parts of Europe. The guidelines are &#8216;Don&#8217;t fly through it.&#8217; We did not have accurate data on its quantity, its density, its dispersion and all the other parameters, so the only wise decision to take was to restrict European airspace to civil aircraft in the interest of the safety of the air passenger.&#8221;</p>
<p>In Brussel&#8217;s airport the first flights began to take off and land after five days of cancellations.    </p>
<p>Elsewhere there&#8217;s been a mixed pattern: Swedish airspace has begun to reopen, but Poland&#8217;s closed four airports it had opened on Monday.</p>
<p>And Glasgow airport in Scotland opened but closed again.</p>
<p>Eurocontrol say they now expect around 50% of scheduled flights to take place as normal across Europe.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-822"></span><br />[youtube Ee0I8T5Izlg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/flights-resume-tentatively-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin # 2 &#8211; Europe resumes flights, new ash cloud threatens April 20 &#8216;10</title>
		<link>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10</link>
		<comments>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10#comments</comments>
		<pubDate>Mon, 31 May 2010 14:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[@10am]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[eurpe]]></category>
		<category><![CDATA[filghts]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[khabar]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taaza]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[zee]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10</guid>
		<description><![CDATA[Flights from large parts of Europe are set to resume on Tuesday under a deal agreed by the European Union to free up airspace closed by a cloud of ash hurled into the sky by an Icelandic volcano.
A look at the top news stories at 10:00 a.m. IST on Apr. 20,&#8217;10. For more news and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yrW2jfQt0q0/2.jpg" align="left">Flights from large parts of Europe are set to resume on Tuesday under a deal agreed by the European Union to free up airspace closed by a cloud of ash hurled into the sky by an Icelandic volcano.</p>
<p>A look at the top news stories at 10:00 a.m. IST on Apr. 20,&#8217;10. For more news and analysis, log on to http://www.zeenews.com</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-793"></span><br />[youtube yrW2jfQt0q0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/bulletin-2-europe-resumes-flights-new-ash-cloud-threatens-april-20-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Flights Suggest Volcanic Ash Over Europe Has No Impact On Planes</title>
		<link>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</link>
		<comments>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[AIRPORT]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[erruption]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes</guid>
		<description><![CDATA[http://www.youtube.com/user/RussiaToday
Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0N8BehH2rpw/2.jpg" align="left">http://www.youtube.com/user/RussiaToday</p>
<p>Dozens of test flights carried out by airlines suggest the volcanic ash over the continent has no impact on planes in flight. Germany&#8217;s Lufthansa says the company was granted permission to fly 50 planes back home with a total of about 15,000 passengers on board. While airspace still remains closed in over twenty countries leaving millions of travellers stranded.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-763"></span><br />[youtube 0N8BehH2rpw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flight/test-flights-suggest-volcanic-ash-over-europe-has-no-impact-on-planes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tv9 &#8211; Europe flights cancel due to ash</title>
		<link>http://www.openupeurope.com/europe-flights/tv9-europe-flights-cancel-due-to-ash</link>
		<comments>http://www.openupeurope.com/europe-flights/tv9-europe-flights-cancel-due-to-ash#comments</comments>
		<pubDate>Mon, 17 May 2010 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flights]]></category>
		<category><![CDATA[Ash in Europe.]]></category>
		<category><![CDATA[Blasts]]></category>
		<category><![CDATA[Blasts of lava]]></category>
		<category><![CDATA[Dangerous volcanoes]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Iceland volcanoes]]></category>
		<category><![CDATA[Iceland's dangerous volcanoes]]></category>
		<category><![CDATA[Laki volcano]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Southern Iceland]]></category>
		<category><![CDATA[Southern of Iceland]]></category>
		<category><![CDATA[Tv9]]></category>
		<category><![CDATA[Tv9channel]]></category>
		<category><![CDATA[Tv9exclusives]]></category>
		<category><![CDATA[Tv9news]]></category>
		<category><![CDATA[Tv9programmes]]></category>
		<category><![CDATA[Tv9shows]]></category>
		<category><![CDATA[Volcanics]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Volcano erupted]]></category>
		<category><![CDATA[volcano in iceland]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flights/tv9-europe-flights-cancel-due-to-ash</guid>
		<description><![CDATA[Europe flights cancel due to ash
Duration : 0:2:48
[youtube DkLLMoByF1o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DkLLMoByF1o/2.jpg" align="left">Europe flights cancel due to ash</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-714"></span><br />[youtube DkLLMoByF1o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openupeurope.com/europe-flights/tv9-europe-flights-cancel-due-to-ash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic volcano: Flights resume as new ash cloud heads towards Europe</title>
		<link>http://www.openupeurope.com/europe-flight/icelandic-volcano-flights-resume-as-new-ash-cloud-heads-towards-europe</link>
		<comments>http://www.openupeurope.com/europe-flight/icelandic-volcano-flights-resume-as-new-ash-cloud-heads-towards-europe#comments</comments>
		<pubDate>Mon, 17 May 2010 22:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe flight]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Strengthens]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.openupeurope.com/europe-flight/icelandic-volcano-flights-resume-as-new-ash-cloud-heads-towards-europe</guid>
		<description><![CDATA[http://www.timesofearth.com/Worldnews/?NT=0&#38;nid=20919   A number of flights have resumed through several major European airports, five days after volcanic ash caused thousands of planes to be grounded across the globe.
A limited number of flights to and from Asia, North America and Europe took off on Tuesday, as airports reopened in central Europe and Scandinavia.
But the development [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/j6F46Ek-BNU/2.jpg" align="left">http://www.timesofearth.com/Worldnews/?NT=0&amp;nid=20919   A number of flights have resumed through several major European airports, five days after volcanic ash caused thousands of planes to be grounded across the globe.<br />
A limited number of flights to and from Asia, North America and Europe took off on Tuesday, as airports reopened in central Europe and Scandinavia.</p>
<p>But the development came amid warnings of a fresh cloud of debris heading towards the continent, as Iceland&#8217;s Eyjafjallajokull began spewing lava and heavy ash.</p>
<p>Earlier, Britain&#8217;s National Air Traffic Service (Nats) said a new ash cloud was spreading south and east towards the UK, while the European Volcanic Ash Advisory Centre (VAAC) said it may also hit Denmark and Scandinavia.</p>
<p>British officials said London airports were likely to remain closed for another day due to the plume, although airports in the north of the country were beginning to resume, with its first flight leaving Scotland early Tuesday morning.</p>
